LED effect spot with RGB LEDs and strobe light
- Seamless colour mixing; adjustable colour change; adjustable fade; electronic dimmer
- 3 integrated Show programs
- Can be operated in 7 CH mode
- The device is cooled by passive convection cooling
- Control via DMX; Sound-to-light via microphone; standalone
- With dual bracket
- LED display with 4 digits and 7 segments
- Preprogrammed in Light´J; LED PC-Control 512; Light captain
- Silent operation
spotlight
- 3 powerful 3 W high-power 3in1 TCL RGB LEDs (homogeneous colour mixing)
- With a beam angle of 22°
light effect
- 18 powerful 0.5 W SMD 5730 cool white (CW) LEDs
- Strobe effect
Package contents
- 1 x device, 1 x user manual
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 16 W |
| IP rating: | IP20 |
| Protection class: | Protection class II |
| Power connection: | Fixed power cable with Euro plug |
| Cable construction: | 2 x 0.75 mm² H03VVH2-F |
| Cable length: | Approx. 0.9 m |
| Lamp type: | LED lamp |
| DMX channels: | 7 |
| DMX input: | 1 x XLR (M) mounting version with 3 pins |
| DMX output: | 1 x XLR (F) mounting version with 3 pins |
| Cooling: | Passive convection cooling |
| Control: | DMX; Sound-to-light via microphone; standalone |
| Preprogrammed in: | Light'J; LED PC-Control 512; Light captain |
| Housing colour: | Black |
| Mounting system: | Dual bracket |
| Display type: | LED display with 4 digits and 7 segments |
| Material: | Plastic |
| Dimensions: | Width: 15.2 cm Depth: 12 cm Height: 17 cm |
| Weight: | 520 g |
| Noise rating: | Class 0 (no noise) |
| Mounting support |
| Parts: | 2 pcs |
| Mounting hole diameter: | 1 x Ø10mm; 1 x Ø10mm |
| Material: | Metal, 1 mm |
| In spotlight |
| LED: | 3 x 3 W high-power 3in1 TCL RGB (homogeneous colour mix) |
| Beam angle: | 22° |
| Beam angle (1/2 peak): | 22° |
| Beam angle (1/10 peak): | 37° |
| Light effect |
| LED: | 18 x 0.5 W SMD 5730 cool white (CW) |
| Legal specifications |
| special product: | Not designed for household room lighting |
| Intended use: | Show lighting with effect |